| Hybrid Assessment and IDS |
| Catbird Shield | Catbird | Security Service | United States | |
| IBM Tivoli Security Operations Manager | IBM | Enterprise Security Event Management/Security Information Management | United States | |
| InterDo | KaVaDo Inc. | Web Application Firewall | United States | |
| Security Information Management | SecureWorks/LURHQ | Managed Security Service | United States | |
| SolventView | Solvent Solutions, Inc. | Distributed Platform for Security Event Analysis and Policy Enforcement | United States | |
| Intrusion Detection and Management |
| AppRadar for DB2 | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| AppRadar for Microsoft SQL Server | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| AppRadar for Oracle | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| AppRadar for Sybase | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| ArcSight Enterprise Security Manager (ArcSight ESM) | ArcSight, Inc. | Real-Time Security Awareness/Incident Response | United States | |
| Athena Aegis Intrusion Prevention System | Westline Security Limited | Inline Real-Time Fast Ethernet and Gigabit Ethernet Intrusion Prevention Appliance System | Hong Kong | |
| Athena Spear Intrusion Detection System | Westline Security Limited | Multi-Ports Intrusion Detection Appliance System | Hong Kong | |
| Cisco Secure Intrusion Protection System | Cisco Systems | Intrusion Detection System | United States | |
| Cybervision Intrusion Detection System | Beijing Venus Information Security Technology, Inc. | Intrusion Detection System | P.R. China | |
| Cypollo-H | Joeun Security Co., Ltd. | Host-Based Intrusion Detection System | Korea | |
| Cypollo-N | Joeun Security Co., Ltd. | Network-Based Intrusion Detection System | Korea | |
| Distributed Intrusion Detection, DIDSystem | China National Computer Software & Technology Service Corporation (CSS) | Intrusion Detection System | P.R. China | |
| Dragon Sensor | Enterasys Networks | Packet Based Intrusion Detection System | United States | |
| ICEYE NIDS | NSFOCUS Information Technology Co., Ltd. | Intrusion Detection System | P.R. China | |
| InSight Security Event Module | Consul risk management, Inc. | Security Information Management/Security Event Monitoring (SIM/SEM) Product | United States | |
| JumpIPS | Xi'an Jiaotong University Jump Network Technology Co.,Ltd | Intrusion Prevention System | P.R. China | |
| Kingnet Intrusion Detection System (KIDS) | Kingnet Security, Inc. | Intrusion Detection System | P.R. China | |
| Leadsec Intrusion Prevention System | Lenovo Security Inc. | Intrusion Protection System | China | |
| Lenovo Security Intrusion Detection System | Lenovo Security Inc. | Intrusion Detection System | China | |
| MARS Security Threat Mitigation Appliance | Protego Networks, Inc. | Security Threat Mitigation Appliance | United States | |
| McAfee Host Intrusion Prevention for Desktops | McAfee, Inc. | Desktop-level Host Protection | United States | |
| McAfee Host Intrusion Prevention for Servers | McAfee, Inc. | Server-level Host Protection System | United States | |
| McAfee IntruShield Network IPS Appliances | McAfee, Inc. | Network-Based Intrusion Detection System | United States | |
| McAfee IntruShield Security Manager Appliance | McAfee, Inc. | Network-Based Intrusion Detection System | United States | |
| McAfee Total Protection for Enterprise | McAfee, Inc. | Enterprise-Level Host Protection System | United States | |
| McAfee Total Protection for Enterprise-Advanced | McAfee, Inc. | Enterprise-Level Host Protection System | United States | |
| NeoGuard@ESM | Inzen | Host-Based Intrusion Detection System | Korea | |
| NeoGuard@ESM for NT | Inzen | Windows 2000, Windows NT Based Intrusion Detection System | Korea | |
| NeoWatcher@ESM | Inzen | Network-Based Intrusion Detection System | Korea | |
| NetGuard Intrusion Detection System | Beijing Topsec Co., Ltd. | Intrusion Detection and Management | P.R. China | |
| NetScreen-IDP 10 | NetScreen Technologies, Inc. | Intrusion Detection and Protection System | United States | |
| NetScreen-IDP 100 | NetScreen Technologies, Inc. | Intrusion Detection and Protection System | United States | |
| NetScreen-IDP 1000 | NetScreen Technologies, Inc. | Intrusion Detection and Protection System | United States | |
| NetScreen-IDP 500 | NetScreen Technologies, Inc. | Intrusion Detection and Protection System | United States | |
| netSense | Gazos Creek Incorporated | Comprehensive and Continuous Network Security (VA, IDS) on Embedded Devices | United States | |
| NetSpecter | NetSecure Technology, Inc. | Network-Based Intrusion Detection System | Korea | |
| Network Box Internet Threat Protection Device | Network Box Corporation Ltd. | Network Intrusion Detection | Hong Kong | |
| NFR Security's Network Intrusion Management | NFR Security | Intrusion Detection and Prevention | United States | |
| Norton Internet Security Professional Edition | Symantec | Personal Firewall/Intrusion Detection | United States | |
| nPatrol Intrusion Detection System | nSecure Software (P) Ltd. | Intrusion Detection System | India | |
| Quidway SecEngine D500 Intrusion Detection System | Huawei-3Com Co. Ltd. | Intrusion Detection System | P.R. China | |
| RAPTUS ICS (Intrusion Control System) | CentaVision Corporation | Network-based Intrusion Control System | Korea | |
| RealSecure Network 10/100 and Network Gigabit | IBM Internet Security Systems | Network-Based IDS/IPS | United States | |
| RealSecure Server Sensor | IBM Internet Security Systems | Host-Based IDS/IPS | United States | |
| Reflex Interceptor | Reflex Security, Inc. | Automated Intrusion Response (AIR) Security Software System | United States | |
| Ribcage MSS Monitoring Service | Backbone Security.com, Inc. | Network Appliance and Managed Service | United States | |
| SECNAP Managed Security Services | SECNAP Network Security Corporation | Managed Network Security Services For Precise Attack Prevention | United States | |
| Siren | Penta Security Systems, Inc. | Intrusion Detection System | Korea | |
| SiteProtector | IBM Internet Security Systems | Security Management Platform | United States | |
| SNIPER | Wins Technet Co., Ltd. | Network-Based Intrusion Detection System | Korea | |
| Snort | Snort Development Team | Intrusion Detection System | United States | |
| Sourcefire Intelligent Security Monitoring System | Sourcefire, Inc. | Integrated Security Monitoring Infrastructure for Identifying and Protecting Against Network Threats | United States | |
| StoneGate IPS | Stonesoft Corporation | Network Intrusion Protection System | Finland | |
| SUHOSHIN IDS | Securesoft, Inc. | Network-Based Intrusion Detection System | Korea | |
| Symantec Client Security | Symantec | Integrated AntiVirus, Firewall and IDS | United States | |
| Symantec Intruder Alert | Symantec | Host Intrusion Detection | United States | |
| Symantec ManHunt | Symantec | Threat Management System | United States | |
| Symantec Network Security 7100 Network Appliance | Symantec | Threat Management System | United States | |
| TESS TMS (Threats Management System) | INFOSEC Technology Co., Ltd. | Intrusion Detection/Threat Management System | Korea | |
| ThreatSentry | Privacyware | Host-based Intrusion Prevention for Microsoft Web Servers | United States | |
| TippingPoint Intrusion Prevention System (IPS) | TippingPoint Technologies | Network-Based Intrusion Prevention System | United States | |
| TruSecure Managed Security Services | TruSecure Corporation | Intrusion Monitoring and Response Service | United States | |
| Worm/DoS Traffic Mitigation (W/DTM) | Sandvine Incorporated | Service Provider Network Attack Traffic Monitoring and Mitigation System | Canada | |
| Intrusion Monitoring and Response Service |
| AppRadar for DB2 | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| AppRadar for Microsoft SQL Server | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| AppRadar for Oracle | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| AppRadar for Sybase | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| Enterprise Security Monitoring | SecureWorks/LURHQ | Managed Security Monitoring | United States | |
| Intellitactics Security Manager | Intellitactics, Inc. | Information Security Management | United States | |
| nFX Open Security Platform (nFX OSP) | netForensics, Inc. | Security Information Management | United States | |
| Prefence IPS | XSGuard Systems BV | Intrusion Prevention Systems | Netherlands | |
| Security Information Management | SecureWorks/LURHQ | Managed Security Service | United States | |
| TESS TMS (Threats Management System) | INFOSEC Technology Co., Ltd. | Intrusion Detection/Threat Management System | Korea | |
| Worm/DoS Traffic Mitigation (W/DTM) | Sandvine Incorporated | Service Provider Network Attack Traffic Monitoring and Mitigation System | Canada | |
| Incident Management |
| Incident MiND | KDware Ltd. | Incident Management Tool | Hong Kong | |
| LogCOPS (Enterprise Log Analysis and Management System) | NileSOFT Ltd. | Enterprise Log Analysis and Management System | Korea | |
| MindStorm Enterprise Edition | Secure Associates | Security Information Management | Hong Kong | |
| MindStorm MSSP Edition | Secure Associates | Security Information Management | Hong Kong | |
| SIMCommander | SIMCommander LLC | Security Information Management | United States | |
| SIMCommander Analyzer | SIMCommander LLC | Security Information Management | United States | |
| SiteProtector | IBM Internet Security Systems | Security Management Platform | United States | |
| Data/Event Correlation |
| Enterprise Security Monitoring | SecureWorks/LURHQ | Managed Security Monitoring | United States | |
| IBM Tivoli Risk Manager | IBM | Enterprise Risk Management Tool | United States | |
| IBM Tivoli Security Operations Manager | IBM | Enterprise Security Event Management/Security Information Management | United States | |
| Incident MiND | KDware Ltd. | Incident Management Tool | Hong Kong | |
| LogCOPS (Enterprise Log Analysis and Management System) | NileSOFT Ltd. | Enterprise Log Analysis and Management System | Korea | |
| Log Radar | TecForte Sdn Bhd | Security Information Management (SIM) Software | Malaysia | |
| MARS Security Threat Mitigation Appliance | Protego Networks, Inc. | Security Threat Mitigation Appliance | United States | |
| )pallas( | scip AG | Vulnerability Consulting Service | Switzerland | |
| Security Center | Tenable Network Security Inc. | Enterprise Security Management System | United States | |
| Security Threat Manager (STM) | OpenService, Inc. | Security Event Management | United States | |
| SolventView | Solvent Solutions, Inc. | Distributed Platform for Security Event Analysis and Policy Enforcement | United States | |
| StoneGate IPS | Stonesoft Corporation | Network Intrusion Protection System | Finland | |
| Firewall |
| InterDo | KaVaDo Inc. | Web Application Firewall | United States | |
| Ribcage MSS Monitoring Service | Backbone Security.com, Inc. | Network Appliance and Managed Service | United States | |
| Safend Protector | Safend | External Ports Firewall | Israel | |
| Symantec Client Security | Symantec | Integrated AntiVirus, Firewall and IDS | United States | |
| USB Port Protector | Safend | External Ports Firewall | Israel | |
| VPN-1/FireWall-1 with SmartDefense | Check Point Software Technologies, Ltd. | Scalable VPN and Firewall | Israel | |