| Hybrid Assessment and IDS |
| Catbird V-Security | Catbird | Security Service | United States | |
| Defiance Threat Management System | Protegrity Corporation | Web Application Firewall | Israel | |
| IBM Tivoli Security Operations Manager | IBM | Enterprise Security Event Management/Security Information Management | United States | |
| Security Information Management | SecureWorks | Managed Security Service | United States | |
| SolventView | Syntek Systems Corporation, Inc. | Distributed Platform for Security Event Analysis and Policy Enforcement | United States | |
| Intrusion Detection and Management |
| Arcsight ESM Event Security Manager | ArcSight, Inc. | Real-Time Security Awareness/Incident Response | United States | |
| Check Point IPS-1 | Check Point Software Technologies, Ltd. | Intrusion Detection and Prevention | Israel | |
| Cisco Secure Intrusion Protection System | Cisco Systems | Intrusion Detection System | United States | |
| Countersnipe | CounterSnipe LLC | Knowledge based Intrusion Prevention Systems | United Kingdom | |
| Cybervision Intrusion Detection System | Beijing Venus Information Security Technology, Inc. | Intrusion Detection System | P.R. China | |
| Cybervision Intrusion Prevention System | Beijing Venus Information Security Technology, Inc. | Intrusion Prevention System | P.R. China | |
| Cypollo-H | Joeun Security Co., Ltd. | Host-Based Intrusion Detection System | Korea | |
| Cypollo-N | Joeun Security Co., Ltd. | Network-Based Intrusion Detection System | Korea | |
| DbProtect Database Activity Monitoring | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| Distributed Intrusion Detection, DIDSystem | China National Computer Software & Technology Service Corporation (CSS) | Intrusion Detection System | P.R. China | |
| Enterasys Dragon | Enterasys Networks | Packet Based Intrusion Detection System | United States | |
| ICEYE NIDS | NSFocus Information Technology (Beijing) Co., Ltd. | Intrusion Detection System | P.R. China | |
| ICEYE NIPS (Network Intrusion Prevention System) | NSFocus Information Technology (Beijing) Co., Ltd. | Network-Based Intrusion Prevention System | P.R. China | |
| Intrusion Detection and Prevention (IDP) | Juniper Networks, Inc. | Intrusion Detection and Protection System | United States | |
| iPolicy Intrusion Prevention Firewall | iPolicy Networks (Security Product Division Of Tech Mahindra Ltd.) | Network Security Product | India | |
| iPolicy Security Manager | iPolicy Networks (Security Product Division Of Tech Mahindra Ltd.) | Network Security Product | India | |
| JumpIPS | Xi'an Jiaotong University Jump Network Technology Co.,Ltd | Intrusion Prevention System | P.R. China | |
| Juniper Networks ISG Series with IDP | Juniper Networks, Inc. | Intrusion Detection and Protection System | United States | |
| Kingnet Intrusion Detection System (KIDS) | Kingnet Security, Inc. | Intrusion Detection System | P.R. China | |
| Leadsec Intrusion Prevention System | Lenovo Security Inc. | Intrusion Protection System | P.R. China | |
| Lenovo Security Intrusion Detection System | Lenovo Security Inc. | Intrusion Detection System | P.R. China | |
| McAfee Host Intrusion Prevention for Desktops | McAfee, Inc. | Desktop-level Host Protection | United States | |
| McAfee Host Intrusion Prevention for Servers | McAfee, Inc. | Server-level Host Protection System | United States | |
| McAfee Network Security Manager | McAfee, Inc. | Network-Based Intrusion Detection System | United States | |
| McAfee Network Security Platform | McAfee, Inc. | Network-Based Intrusion Detection System | United States | |
| McAfee Total Protection for Endpoint | McAfee, Inc. | Enterprise-Level Host Protection System | United States | |
| NeoGuard@ESM | Inzen | Host-Based Intrusion Detection System | Korea | |
| NeoWatcher@ESM | Inzen | Network-Based Intrusion Detection System | Korea | |
| Network Box Internet Threat Protection Device | Network Box Corporation Ltd. | Network Intrusion Detection | Hong Kong | |
| Proventia Management SiteProtector | IBM Internet Security Systems | Security Management Platform | United States | |
| RealSecure Network 10/100 | IBM Internet Security Systems | Network-Based IDS/IPS | United States | |
| RealSecure Network Gigabit | IBM Internet Security Systems | Network-Based IDS/IPS | United States | |
| RealSecure Server Sensor | IBM Internet Security Systems | Host-Based IDS/IPS | United States | |
| SecBlade IPS | H3C Technologies Co., Limited | Intrusion Prevention System As A Network Switch Module | P.R. China | |
| SECNAP Managed Security Services | SECNAP Network Security Corporation | Managed Network Security Services For Precise Attack Prevention | United States | |
| SecPath T Series IPS | H3C Technologies Co., Limited | Intrusion Prevention System | P.R. China | |
| SecuPlat ESM | Inzen | Vulnerability Assessment Management Platform | Korea | |
| SNIPER | Nowcom Co., Ltd. | Network-Based Intrusion Detection System | Korea | |
| Snort | Snort Development Team | Intrusion Detection System | United States | |
| Sourcefire 3D System | Sourcefire, Inc. | Enterprise Threat Management Solution | United States | |
| StoneGate IPS | Stonesoft Corporation | Network Intrusion Protection System | Finland | |
| TESS TMS (Threats Management System) | INFOSEC Technology Co., Ltd. | Intrusion Detection/Threat Management System | Korea | |
| ThreatSentry | Privacyware | Host-based Intrusion Prevention for Microsoft Web Servers | United States | |
| TippingPoint Intrusion Prevention System (IPS) | TippingPoint Technologies | Network-Based Intrusion Prevention System | United States | |
| TopSentry Intrusion Detection System | Beijing Topsec Co., Ltd. | Intrusion Detection and Management | P.R. China | |
| Worm/DoS Traffic Mitigation (W/DTM) | Sandvine Incorporated | Service Provider Network Attack Traffic Monitoring and Mitigation System | Canada | |
| Intrusion Monitoring and Response Service |
| CASPER | SecurView Inc. | Risk Management and Event Monitoring | United States | |
| DbProtect Database Activity Monitoring | Application Security, Inc. | Database Intrusion Protection | Detection | Prevention | United States | |
| Intellitactics Security Manager | Intellitactics, Inc. | Information Security Management | United States | |
| nFX Open Security Platform (nFX OSP) | netForensics, Inc. | Security Information Management | United States | |
| Security Information Management | SecureWorks | Managed Security Service | United States | |
| Security Monitoring Service | SecureWorks | Managed Security Monitoring | United States | |
| TESS TMS (Threats Management System) | INFOSEC Technology Co., Ltd. | Intrusion Detection/Threat Management System | Korea | |
| Worm/DoS Traffic Mitigation (W/DTM) | Sandvine Incorporated | Service Provider Network Attack Traffic Monitoring and Mitigation System | Canada | |
| Incident Management |
| Incident MiND | KDware Ltd. | Incident Management Tool | Hong Kong | |
| LogCOPS (Enterprise Log Analysis and Management System) | NileSOFT Ltd. | Enterprise Log Analysis and Management System | Korea | |
| MindStorm Enterprise Edition | Secure Associates | Security Information Management | Hong Kong | |
| MindStorm MSSP Edition | Secure Associates | Security Information Management | Hong Kong | |
| Proventia Management SiteProtector | IBM Internet Security Systems | Security Management Platform | United States | |
| SIMCommander | SIMCommander LLC | Security Information Management | United States | |
| SIMCommander Analyzer | SIMCommander LLC | Security Information Management | United States | |
| Data/Event Correlation |
| IBM Tivoli Risk Manager | IBM | Enterprise Risk Management Tool | United States | |
| IBM Tivoli Security Operations Manager | IBM | Enterprise Security Event Management/Security Information Management | United States | |
| Incident MiND | KDware Ltd. | Incident Management Tool | Hong Kong | |
| LogCOPS (Enterprise Log Analysis and Management System) | NileSOFT Ltd. | Enterprise Log Analysis and Management System | Korea | |
| Log Radar | TecForte Sdn Bhd | Security Information Management (SIM) Software | Malaysia | |
| )pallas( | scip AG | Vulnerability Consulting Service | Switzerland | |
| Security Center | Tenable Network Security Inc. | Enterprise Security Management System | United States | |
| Security Monitoring Service | SecureWorks | Managed Security Monitoring | United States | |
| Security Threat Manager (STM) | OpenService, Inc. | Security Event Management | United States | |
| SolventView | Syntek Systems Corporation, Inc. | Distributed Platform for Security Event Analysis and Policy Enforcement | United States | |
| StoneGate IPS | Stonesoft Corporation | Network Intrusion Protection System | Finland | |
| Firewall |
| Defiance Threat Management System | Protegrity Corporation | Web Application Firewall | Israel | |
| ICEYE SCM (Security Content Management System) | NSFocus Information Technology (Beijing) Co., Ltd. | Security Content Management System | P.R. China | |
| ICEYE SG (Security Gateway) | NSFocus Information Technology (Beijing) Co., Ltd. | Firewall, IDS and Integrated Antivirus | P.R. China | |
| ICEYE WAF (Web Application Firewall) | NSFocus Information Technology (Beijing) Co., Ltd. | Firewall, IDS and Integrated Antivirus | P.R. China | |
| Safend Protector | Safend | External Ports Firewall | Israel | |
| VPN-1/FireWall-1 with SmartDefense | Check Point Software Technologies, Ltd. | Scalable VPN and Firewall | Israel | |